GEO-AI vs Otterly.AI
Both are AI visibility (GEO) tools, not geospatial software. Below is what GEO-AI offers; for Otterly.AI, check their public site at https://otterly.ai.
GEO-AI is a Generative Engine Optimization (GEO) platform. It measures and improves how ChatGPT, Claude, Gemini, Perplexity and Grok understand, describe and recommend your brand. It is not a geospatial or mapping tool. Available worldwide, for every sector and language.
Where GEO-AI stands out
- Native Spanish, Portuguese and French, plus English
- Questions adapted to country, region and language
- 30/60/90 action plan with projected score per phase
- Agency mode for up to 20 clients with a shared pool
- Public USD prices, free plan, reports in under 5 hours
| Feature | GEO-AI | Profound | Peec AI | Otterly.AI | Scrunch AI |
|---|---|---|---|---|---|
| AI engines covered | ChatGPT, Claude, Gemini, Perplexity, Grok | Not verified | Not verified | Not verified | Not verified |
| 0-100 score on 5 weighted pillars | Yes | Not verified | Not verified | Not verified | Not verified |
| Real questions and answers shown | Yes, 125 per analysis | Not verified | Not verified | Not verified | Not verified |
| 30/60/90 action plan with projected score | Yes | Not verified | Not verified | Not verified | Not verified |
| Competitor benchmark with SWOT | Yes | Not verified | Not verified | Not verified | Not verified |
| Brand mentions / share of voice | Yes | Not verified | Not verified | Not verified | Not verified |
| AI-ready content generation and validation | Yes | Not verified | Not verified | Not verified | Not verified |
| Agency mode with client sub-workspaces | Yes, up to 20 clients | Not verified | Not verified | Not verified | Not verified |
| Connection to AI assistants (MCP) | Yes | Not verified | Not verified | Not verified | Not verified |
| Interface and reports in ES/EN/PT/FR | Yes | Not verified | Not verified | Not verified | Not verified |
| Native Spanish support for LATAM | Yes | Not verified | Not verified | Not verified | Not verified |
| Market-aware questions (country, region, language) | Yes | Not verified | Not verified | Not verified | Not verified |
| Report delivery time | under 5 hours | Not verified | Not verified | Not verified | Not verified |
| Free plan | Yes, 1 analysis on 2 engines | Not verified | Not verified | Not verified | Not verified |
| Public prices | Yes, in USD | Not verified | Not verified | Not verified | Not verified |
